UZH in International Rankings
The University of Zurich is placed among the top 100 institutions of higher learning in the most important rankings. The following pages provide a detailed overview of the methodology and data used in the Shanghai Ranking, QS Rankings and the Times World University Rankings.
UZH in the Academic Ranking of World Universities
Academic Ranking of World Universities (Shanghai-Ranking)
ARWU-Ranking (Top 500) | |||||
---|---|---|---|---|---|
University | 2019 | 2020 | 2021 | ||
University of Zurich | 61 | 56 | 54 | ||
ETH Zurich | 19 | 20 | 21 | ||
University of Geneva | 58 | 59 | 60 | ||
EPF Lausanne | 78 | 83 | 91 | ||
University of Basel | 78 | 88 | 87 | ||
University of Bern | 101–150 | 101–150 | 101–150 | ||
University of Lausanne | 151–200 | 101–150 | 101–150 | ||
University of Fribourg | 401–500 | 401–500 | 401–500 | ||
University of St.Gallen | - | - | - |
UZH in the QS Rankings
QS Rankings (Top 1000) | ||||
---|---|---|---|---|
University | 2020 | 2021 | 2022 | |
University of Zurich | 76 | 69 | 70 | |
ETH Zurich | 6 | 6 | 8 | |
University of Geneva | 110 | 106 | 105 | |
EPF Lausanne | 18 | 14 | 14 | |
University of Basel | 151 | 149 | 138 | |
University of Bern | 123 | 114 | 119 | |
University of Lausanne | 153 | 153 | 176 | |
University of St. Gallen | 398 | 398 | 459 |
UZH in THE Times Higher Education World University Rankings
THE Rankings (Top 1000) | |||
---|---|---|---|
University | 2020 | 2021 | 2022 |
University of Zurich | 90 | 73 | 75 |
ETH Zurich | 13 | 14 | 15 |
University of Geneva | 144 | 149 | 197 |
EPF Lausanne | 38 | 43 | 40 |
University of Basel | 94 | 92 | 103 |
University of Bern | 113 | 114 | 101 |
University of Lausanne | 198 | 169 | 176 |
University of Fribourg | 301–350 | 601-650 | 401-500 |
UZH in the US News & World Report Best Universities Rankings
US News Rankings (Top 1250) | |||
---|---|---|---|
University | 2018 | 2019 | 2020 |
University of Zurich | 59 | 61 | 58 |
ETH Zurich | 25 | 25 | 25 |
University of Geneva | 88 | 88 | 94 |
EPF Lausanne | 36 | 40 | 45 |
University of Basel | 120 | 121 | 128 |
University of Bern | 116 | 117 | 112 |
University of Lausanne | 179 | 182 | 183 |
University of Fribourg | 529 | 494 | 472 |